Message #3601

From: qqwref@yahoo.com
Subject: Re: MagicTile Solving
Date: Fri, 23 Dec 2016 20:09:16 -0800

Merry Christmas/Happy Hanukkah to anyone who celebrates it! I solved 20 more puzzles, from the Infinite Regular Polyhedra section.


BTW: The wiki said Eduard had a solution on {6,4} 8-Color V0:0:1, but I looked at the XML file and it was actually for V0:1:0, which he had no solution listed for, so I moved it.


{3,9}a 36-Color V0:0.5:1 - 492 twists
{3,9}b 24-Color V0:0:1 - 249 twists
{3,9}b 24-Color V0:0.5:1 - 380 twists
{3,9}c 24-Color V0:0:1 - 245 twists
{3,9}c 24-Color V0:0.5:1 - 368 twists


{4,5}a 30-Color F0:0:1 - 1012 twists
{4,5}a 30-Color F0:2:0 - 2466 twists
{4,5}a 30-Color E1.22:0:0 - 3938 twists
{4,5}b 30-Color F0:0:1 - 1215 twists


{4,6} 12-Color E1:0:0 - 798 twists
{4,6} 12-Color V0:2:0 - 280 twists
{4,6}b 12-Color F0:0:1 - 306 twists
{4,6}b 12-Color E1:0:0 - 802 twists
{4,6}c 18-Color F0:0:1 - 756 twists
{4,6}c 18-Color E1:0:0 - 1206 twists
{4,6}c 18-Color V0:2:0 - 928 twists


{6,4} IRP 8-Color F0:1.93:0 - 430 twists
{6,4} IRP 8-Color E0:1.1:0 - 1608 twists
{6,4} IRP 8-Color V0:0:1 - 296 twists
{6,4} IRP 8-Color V2:0:0 - 1378 twists


–Michael