Message #3529
From: qqwref@yahoo.com
Subject: Re: MagicTile Solving
Date: Fri, 21 Oct 2016 17:22:06 -0700
Coming back with two huge but easy puzzles on {7,3}, and cleaning up a lot of similar {4,4} puzzles (Torus/Klein/Skew).
{4,4} Torus 8-color F0.33:0:1 - 364 turns
{4,4} Torus 8-Color F0:2:0 - 388 turns
{4,4} Torus 9-Color F0:2:0 - 260 turns
{4,4} Torus 16-Color F0:2:0 - 446 turns
{4,4} Klein 9-Color F0.33:0:1 - 312 turns
{4,4} Klein 9-Color F0:2:0 - 286 turns
{7,3} 24-Color F1.4:0:0 F1.6:0:0 V1.4:0:0 V1.6:0:0 - 9477 turns
{7,3} 24-Color V1.3:0:0 V1.6:0:0 - 2110 turns
{4,4|3} 9-Color F0:2:0 - 270 turns
{4,4|4} 16-Color F0:2:0 - 468 turns
{4,4|5} 25-Color F0:2:0 - 1178 turns
{4,4|6} 36-Color F0:2:0 - 1402 turns
{4,4|7} 49-Color F0:2:0 - 2946 turns
– Michael Gottlieb